Pindrop data
How many local businesses have no website, city by city
We counted 3,390,107 local businesses in 50 U.S. cities on Pindrop's map: 527,065 (16%) have no website on record. By city and by kind of business, counted September 26, 2026.
- local businesses counted in 50 U.S. cities
- 3,390,107
- have no website on record
- 527,065
- of local businesses, about one in six
- 16%
- highest share of the cities counted
- El Paso 25%
Which kinds of business are least likely to have a website
| Kind of business | Counted | No website | Share |
|---|---|---|---|
| Barbers | 23,244 | 8,388 | 36% |
| Auto repair shops | 54,934 | 15,197 | 28% |
| Car washes and detailers | 12,609 | 3,464 | 27% |
| Beauty salons and spas | 91,748 | 24,477 | 27% |
| Nail salons | 23,773 | 4,683 | 20% |
| Restaurants | 303,402 | 54,755 | 18% |
| Hair salons | 46,840 | 8,385 | 18% |
| Cafes and bakeries | 57,049 | 8,997 | 16% |
| Cleaning services | 23,260 | 3,557 | 15% |
| Landscapers | 9,311 | 1,413 | 15% |
| Gyms and trainers | 35,546 | 4,976 | 14% |
| Painters | 4,107 | 540 | 13% |
| Contractors | 45,287 | 5,773 | 13% |
| Electricians | 6,598 | 645 | 10% |
| Plumbers | 9,116 | 766 | 8% |
| Roofers | 11,063 | 825 | 7% |
By city
| City | Businesses | No website | Share |
|---|---|---|---|
| El Paso, TX | 24,477 | 6,137 | 25% |
| Detroit, MI | 46,936 | 9,819 | 21% |
| Fresno, CA | 25,078 | 5,164 | 21% |
| New Orleans, LA | 32,190 | 6,445 | 20% |
| New York, NY | 383,840 | 75,656 | 20% |
| Memphis, TN | 25,129 | 4,877 | 19% |
| Fort Worth, TX | 51,818 | 9,651 | 19% |
| San Antonio, TX | 61,646 | 11,374 | 18% |
| Oklahoma City, OK | 37,520 | 6,784 | 18% |
| Los Angeles, CA | 178,328 | 31,957 | 18% |
| Myrtle Beach, SC | 18,441 | 3,297 | 18% |
| Miami, FL | 111,229 | 19,753 | 18% |
| Jacksonville, FL | 41,026 | 7,194 | 18% |
| Birmingham, AL | 25,655 | 4,458 | 17% |
| Indianapolis, IN | 48,263 | 8,269 | 17% |
| Houston, TX | 109,172 | 18,390 | 17% |
| Philadelphia, PA | 101,710 | 16,723 | 16% |
| Tucson, AZ | 30,066 | 4,924 | 16% |
| Kansas City, MO | 49,356 | 8,077 | 16% |
| Baltimore, MD | 60,434 | 9,853 | 16% |
| Cleveland, OH | 42,135 | 6,815 | 16% |
| Tampa, FL | 62,713 | 10,134 | 16% |
| Milwaukee, WI | 36,052 | 5,809 | 16% |
| Louisville, KY | 39,370 | 6,343 | 16% |
| St. Louis, MO | 42,316 | 6,702 | 16% |
| Sacramento, CA | 44,046 | 6,958 | 16% |
| Columbus, OH | 51,668 | 8,081 | 16% |
| Charlotte, NC | 54,306 | 8,353 | 15% |
| Dallas, TX | 89,339 | 13,302 | 15% |
| Atlanta, GA | 75,895 | 11,037 | 15% |
| Las Vegas, NV | 86,878 | 12,514 | 14% |
| Cincinnati, OH | 40,923 | 5,854 | 14% |
| Nashville, TN | 41,552 | 5,835 | 14% |
| Raleigh, NC | 44,801 | 6,105 | 14% |
| Orlando, FL | 78,265 | 10,604 | 14% |
| Phoenix, AZ | 74,539 | 10,070 | 14% |
| Pittsburgh, PA | 53,283 | 7,114 | 13% |
| Boston, MA | 94,378 | 12,457 | 13% |
| Austin, TX | 59,512 | 7,791 | 13% |
| Chicago, IL | 124,996 | 16,053 | 13% |
| Albuquerque, NM | 24,516 | 3,080 | 13% |
| Denver, CO | 96,634 | 11,932 | 12% |
| San Jose, CA | 56,659 | 6,906 | 12% |
| Salt Lake City, UT | 35,807 | 4,298 | 12% |
| San Diego, CA | 76,260 | 8,951 | 12% |
| Minneapolis, MN | 66,960 | 7,808 | 12% |
| Seattle, WA | 76,636 | 8,725 | 11% |
| San Francisco, CA | 83,143 | 9,428 | 11% |
| Washington, DC | 97,467 | 10,778 | 11% |
| Portland, OR | 76,744 | 8,426 | 11% |
The pattern holds in every city: businesses that win customers by walk-in and word of mouth (salons, barbers, restaurants, auto shops, cleaners) are the ones without a site, and the gap is widest in fast-growing Sun Belt metros. To see how many are near you, use the finder.
How we count
- Every business on Pindrop's map within about 12 miles of each city's center, U.S. listings only, counted on September 26, 2026. The map holds about 43 million local businesses.
- "No website" means none on record in the map data. A Facebook or Instagram page does not count as a website. Some businesses counted here do have a site we have not found yet, so treat the figures as close, not exact.
- Churches, schools, parks, government offices and other places that are not businesses are left out. Chains are included.
- Kinds of business are grouped from each listing's category. A business in more than one group is counted once, in the first that fits.
- Quote these numbers freely with the date shown and a link to this page.
Look up a city with the finder. Questions about the data go to support@pindrop.host.

